Technical Specifications | Chevrolet Cruze LT | Chevrolet Cruze LTZ | Chevrolet Cruze LTZ AT |
---|---|---|---|
Dimension | |||
Overall Length (mm) | 4,597 | 4,597 | 4,597 |
Overall Width (mm) | 1,788 | 1,788 | 1,788 |
Overall Height (mm) | 1,477 | 1,477 | 1,477 |
Wheelbase (mm) | 2,685 | 2,685 | 2,685 |
Ground Clearance (mm) | 165 | 165 | 165 |
Engine | |||
No. of Cylinders | 4 | 4 | 4 |
Displacement (cc) | 1,998 | 1,998 | 1,998 |
Max Power (PS@rpm) | 166 PS @ 3800 rpm | 166 PS @ 3800 rpm | 166 PS @ 3800 rpm |
Max Torque (NM@rpm) | 380 NM @ 2000 rpm | 380 NM @ 2000 rpm | 380 NM @ 2000 rpm |
Engine Type | VCDi 16V DOHC | VCDi 16V DOHC | VCDi 16V DOHC |
Fuel Efficiency (* Test results of rule 115 of CMVR) | 17.3 kmpl* (Manual Transmission) | 17.3 kmpl* (Manual Transmission) | |
Suspension | |||
Front | McPherson Strut with Linear Cylindrical Coil Spring and Tubular Stabilizer Bar System | McPherson Strut with Linear Cylindrical Coil Spring and Tubular Stabilizer Bar System | McPherson Strut with Linear Cylindrical Coil Spring and Tubular Stabilizer Bar System |
Rear | Compound Crank Type with Non-Linear, Mini-Block Coil Spring | Compound Crank Type with Non-Linear, Mini-Block Coil Spring | Compound Crank Type with Non-Linear, Mini-Block Coil Spring |
Front and Rear Shock Absorbers | Twin Tube Gas Pressure Type | Twin Tube Gas Pressure Type | Twin Tube Gas Pressure Type |
Brakes | |||
Front | Disc | Disc | Disc |
Rear | Disc | Disc | Disc |
Transmission | |||
Manual | 6 Speed | 6 Speed | |
Automatic | 6 Speed | ||
Wheels | |||
Wheels | 6.5J x 16 Alloy | 6.5J x 16 Alloy | 6.5J x 16 Alloy |
Tyres | |||
Wheels | 205/60 R16 | 205/60 R16 | 205/60 R16 |
GM Chevrolet Car Models 2013 Cruze, Spark, Beat, Sail, Enjoy,Tavera, Captiva and SAIL-U-VA with Petrol and Diesel Variants Forum and Owners Help guide
Chevrolet Cruze Car Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment